top of page
OUTSTANDING MEMBERSHIP INVOLVEMENT
Year | Recipient 1 | Recipient 2 | Recipient 3 | Recipient 4 |
---|---|---|---|---|
2013 - 2014 | Patrick Mulloy | |||
2012 - 2013 | Joseph Nagle | |||
2011 - 2012 | Michael J. Sexton | |||
2010 - 2011 | Anna Bogiatzis | |||
2009 - 2010 | Christine Funkhouser | Darcy Hill | Roger Zacharia | |
2008 - 2009 | John A. Carrozza | |||
2007 - 2008 | Anna T. Bennett | Eric L. Golden | ||
2006 - 2007 | Andrea L. McIntyre | |||
2005 - 2006 | Lisa C. Ammon | Christine Funkhouser | ||
2004 - 2005 | Andrea L. McIntyre | |||
2003 - 2004 | Joseph R. Corrato | Michael J. Sexton | ||
2002 - 2003 | Brendan J. McGill | Mark T. Pifer | Carlo P. Toscano | |
2001 - 2002 | Jack J. Sandowski | Thomas J. Murray | Lisa C. Davis | Marion S. Blow |
2000 - 2001 | Anna T. Bennett | Douglas R. Moore | ||
1999 - 2000 | Suzanne J. Ricci | |||
1998 - 1999 | Paul Rutkowski | |||
1997 - 1998 | William J. Kline, Jr. | |||
1996 - 1997 | William J. Moore | Peter J. Meier | Dennis D. Cirucci | |
1995 - 1996 | Louis J. Nolan | Christopher E. Bell | Claire F. Trappler | |
1994 - 1995 | Christopher E. Bell | Claire F. Trappler | ||
1993 - 1994 | Thomas M. Kelly | |||
1992 - 1993 | Stephen A. Gardner | |||
1991 - 1992 | Robert G. Phillips | Jerry Naessens | John J. Foff, Jr. | |
1990 - 1991 | James Genroy | Thomas J. Murray | ||
1989 - 1990 | Ann T. Hughes | Jack J. Sandoski | ||
1988 - 1990 | Jerry A. Naessens | Peter J. Meir | David B. Whitehead | |
1986 - 1987 | Steve Begley | Adrian O. Hawryliw | Eileen O'Hara | |
1985 - 1986 | Jerone P. Arrison | Dennis D. Cirucci | Francis E. Varilla | |
1984 - 1985 | Michael J. Bucheit | Ronald B. Geib | John A. Whitig III | |
1983 - 1984 | Thomas J. Burke | J. Ellwood Kirk | Patrick J. Owens, Jr. | |
1982 - 1983 | John J. Foff, Jr. | Adrian O. Hawryliw | Jerry A. Naessens |
bottom of page